模块化全防护机身结构,双交换工作台实现连续生产。
7Hz low-pass filtering and 1.5G axis acceleration deliver efficient, intelligent corner processing at high speed.
Pull-pull switchable dual table — load and unload one table while the other cuts, for maximum production efficiency.
Exclusive thermal compensation technology makes intelligent precision adjustments, maintaining long-term machine accuracy.
Patented high-strength plate welding with high-temperature stress-relief processing — enhanced strength, precision and durability.
Drawn aluminium cross-beam: lightweight, high tensile strength and excellent dynamic performance, validated by simulation testing.
Segmented dust extraction opens only at the cutting zone — stronger suction, better dust removal, lower energy consumption.
Fine-cut, ground gears and racks with integrated gear-reducer units; dual-drive gantry for faster acceleration with less vibration.
All circuits on one custom board with fireproof, moisture-proof, corrosion-resistant components — easier, faster maintenance.
High-temperature fireproof bricks shield the bed frame from heat deformation during long high-power cutting sessions.
| 参数项目 | HF-3216G |
|---|---|
| Laser power | 6000W fiber laser |
| Travel range / working table | 3200mm × 1600mm |
| Positioning precision (X/Y axis) | ±0.03mm/m |
| Max linkage positioning speed (X/Y) | 140m/min |
| Max acceleration (X/Y axis) | 1.5g |
| Low-pass filtering | 7Hz |
| Max Z-axis speed | 40m/min |
| Working table type | Pull-pull switchable dual working table |
| Control system | FSCUT bus control (EtherCAT) with CAM nesting |
| Nesting software | CypNest CE — material utilisation over 97% |
| Floor area of host unit | 8700mm × 2800mm |
配置仅供参考,最终规格以签约产品文件为准。
参考有效切割速度,单位 m/min。
| 厚度 (mm) | 不锈钢 (N₂) | 铝 (N₂) | 黄铜 (N₂) | 碳钢 (O₂) | 碳钢 (N₂) |
|---|---|---|---|---|---|
| 1 | 45.0–60.0 | 35.0–45.0 | 35.0–42.0 | 8.0–12.0 | 40.0–55.0 |
| 2 | 30.0–40.0 | 20.0–25.0 | 18.0–22.0 | 5.0–6.5 | 25.0–35.0 |
| 3 | 20.0–25.0 | 10.0–15.0 | 8.0–13.0 | 3.5–5.0 | 20.0–25.0 |
| 4 | 15.0–24.0 | 9.0–11.0 | 7.0–9.0 | 3.2–4.0 | 15.0–20.0 |
| 5 | 8.0–10.0 | 5.0–6.5 | 4.5–5.5 | 3.0–3.5 | 9.0–10.0 |
| 6 | 5.0–7.0 | 4.0–5.0 | 3.0–4.0 | 2.6–3.0 | 7.0–8.0 |
| 8 | 3.5–4.5 | 2.5–2.8 | 1.8–2.2 | 2.3–2.5 | — |
| 10 | 1.6–2.4 | 1.5–1.8 | 0.8–1.2 | 2.0–2.2 | — |
| 12 | 1.0–1.5 | 0.8–1.2 | 0.7–0.9 ② | 1.8–2.0 | — |
| 16 | 0.5–0.9 ① | 0.5–0.6 ① | — | 1.0–1.3 | — |
| 20 | 0.5–0.6 ② | 0.3–0.5 ② | — | 0.6–0.7 | — |
| 25 | 0.2–0.3 ② | — | — | 0.4–0.5 ① | — |
① Suitable for straightforward graphics and small-batch production. ② Prototyping possible; process is near its limits — material and operator variations may affect results. All figures for reference only.
Professional laser cutting control built on EtherCAT bus technology, plus high-end nesting software achieving over 97% material utilisation.
Graphic processing, parameter setting, path planning, simulation and cutting process control — with local and remote support.
Three-stage, contactless, segmented and pre-piercing modes with independent power, frequency, gas and pressure settings.
High-speed edge finding, one-pass flying cut, disc centering, graphic nesting and seamless micro-joint.
Automatic nesting, lead inspection, co-edging and residual material management — saving both time and material.
AI, DXF, PLT, Gerber and LXD formats; accepts standard G-code from major CAM systems for rapid prototyping.
Fast nesting algorithm with automatic, manual and mixed modes — minimising material waste and labour cost.
| Item | Requirement |
|---|---|
| Power supply | ≥60KVA; three-phase voltage stability <±5%, imbalance <2.5%; grounding resistance <3Ω |
| Compressed air | ≥0.8m³/min at ≥7bar; dew point ≤5°C; oil ≤0.01ppm; particles ≤0.01μm |
| Auxiliary gas | O₂ / N₂ / air; purity ≥99.99%; pressure >0.7Mpa |
| Environment | Temperature 5–30°C; humidity <70%; stable foundation; air-conditioned laser room after commissioning |
Tecxin 在马来西亚提供场地指导、安装调试与操作培训。