硬铬电镀与热喷涂的现代环保替代方案——冶金结合涂层,热输入极小。
Deposit wear-resistant alloy layers on new components to dramatically extend service life in abrasive environments.
Protective coatings for rollers, hydraulic rods and cylinders operating in corrosive or high-humidity conditions.
Rebuild worn shafts, journals, moulds and machine parts to original dimensions — often cheaper and faster than replacement.
The system processes both flat surfaces and rotating cylindrical parts up to Ø600mm and 3000mm length, up to 2 tonnes.
Advanced center powder feeding delivers powder coaxially into the melt pool at high laser power — higher efficiency and cleaner deposits.
Built-in real-time remote diagnosis lets service engineers troubleshoot the equipment from anywhere — faster support, lower downtime.
Complete system: high-speed cladding fiber laser, cladding machine, center powder feeder, chillers, voltage stabilizer and integrated control.
| 参数项目 | 数值 |
|---|---|
| Rated output power | 8000W, adjustable 10–100% |
| Working mode / wavelength | CW · 1080nm · random polarization |
| Laser beam distribution | Flat-top |
| Power stability | ≤3% |
| Power switching time | <100μs |
| Transmission fiber | 400μm, 15m (QCS interface) |
| Cladding head | Center powder feeding, max load 10000W, focal length 280mm |
| Cooling | Industrial water chiller, ±1°C control precision |
| 参数项目 | 数值 |
|---|---|
| Maximum rotating diameter | 600mm |
| Main shaft rotation speed | 0–150rpm |
| Three-jaw chuck diameter | 500mm |
| Load capacity | 2 tonnes |
| Axis travel (X / Y / Z) | 350mm / 350mm / 3000mm |
| Max movement speed | 13m/min |
| Position & repeat precision | ±0.03mm; concentricity ±0.03mm |
| Tailstock | Motor-driven, manual locking |
| Structure | Fully enveloping enclosure, NC control |
| 参数项目 | 数值 |
|---|---|
| Feeding method | Pneumatic center powder feeding |
| Powder tank volume | 2.5L |
| Powder size | 15–100μm |
| Feeding precision | ±2% |
| Carrier gas | N₂ / Ar, 0.5–25 L/min |
| Shielding gas flow | 1–25 L/min |
| Preheating temperature | ≤85°C, with gas pressure check |
| 参数项目 | 数值 |
|---|---|
| Operation | 10-inch touch-screen |
| Intelligent control | Real-time monitoring of all components with automatic status adjustment |
| Remote diagnosis | Engineers can obtain operating data and diagnose faults remotely, in real time |
| Status display | Dynamic running status with alarm history recording |
规格仅供参考,最终配置以签约产品文件为准。
Laser source and cladding head covered for 2 years; other components 1 year. Free software updates during warranty.
3-day structured training: laser fundamentals, installation & operation, daily maintenance, troubleshooting and laser safety.
Phone response within 4 hours; real-time remote diagnosis; on-site support arranged when remote guidance is not enough.